Total area: 11 835, 59 sq. meters (incl. Medical Library – 658,32 sq. meters)
Please read Room Policies, booking information, Library maps and books' location.
Room | Room Name | Seats | Equipment | Service hours |
Main Library | ||||
5.103 | Lecture Room | 150 | 1 projector, 1 PC | Library service hours |
5.201 | Reading Room & Computer laboratory | 194 | 40 laptops; 4 PC with OPAC; 1 self-station; 3 book scanners; 10 tablet book scannners | Library service hours |
5E.216 | Media Room | 44 |
32 PC; 4 PC with OPAC; 4 Bloomberg terminals |
24/7 |
5E.224 | 19 | 3 white boards | Library service hours | |
5E.230 | Meeting Room | 24 | 2 projectors, 4 white boards | Library service hours |
5E.237 | Science Room | 60 | 3 PC with OPAC; 2 self-stations; 1 book scanner | 24/7 |
5E.238 | Computer Laboratory | 56 | 22 thin clients | 24/7 |
5E.240-5E.242 | Innovation Study Rooms | 7 | 3 white boards; 1 media scape | Library service hours |
5E.228 | Conference Hall | 70 |
2 projectors; simultaneous interpretation room |
Library service hours |
5.301 | General Reading Room | 150 | 3 PC with OPAC; 1 self-station; 2 book scanners; 3 tablet book scanners | Library service hours |
5E.316 | Astana Reading Room | 45 | 4 PC with OPAC; 1 microphiche reader | 24/7 |
5E.321 | Writing Workshops | 7 | 1 media scape; 3 white boards | Library service hours |
5E.326 | Aliya Reading Room | 176 | 2 PC with OPAC; 2 self-stations | 24/7 |
5E.327 | 84 | 2 PC with OPAC | 24/7 | |
5E.333, 5E.336-337 |
Group Study Rooms | 7 | 3 white boards; 1 media scape | Library service hours |
5E.334 | Culture Corners Room | 41 | 2 PC with OPAC; 1 book scanner | 24/7 |
4th floor balcony | Reading Room | 160 | 24/7 | |
5E.416 | Seminar Room | 29 | 1 PC; 1 projector | Library service hours |
5E.417 | Computer Laboratory | 18 |
18 PC; 2 white boards |
Library service hours |
5E.419 | Meeting Room | 12 | 1 projector; 2 white boards | Library service hours |
5E.421 | Group Study Room | 6 | 3 white boards; 1 media scape | Library service hours |
5E.425-435 5E.441-456 |
Individual Study Rooms | 1 | 1 white board | Library service hours |
5E.424 | Video Recording room | 5 |
Light projectors Acme E-40, Spotlights Acme LP-F1000VW; Professional display Nec E656; Green Cotton Data video 4*3 m |
Library service hours |
5E.437 | 10 | 2 TV-screens; Led screen | Library service hours | |
5E.438 | Active Learning room | 82 | 2 projectors; 16 white boards; 7 media scapes | Library service hours |
5E.439 | Relax Room | 36 | led screen | Library service hours |
5E.440 | Linguistic Room | 10 carrels | 10 PC | Library service hours |
5.108 | Assistive Technologies Room | 1 | JAWS - screen-reader; Everest V4 - Braille embosser; Duxbury - Braille Translator; Zyfuse Heater - to produce tactile graphics; Focus Blue - Braille display; OpenBook 9.0 - e-text converter and reader; Poet Compact 2 - reading machine. | Library service hours |
Ground Floor | 2 book drop machines | |||
Medical Library | ||||
701 | Big Comp Lab | 48 | 24/7 | |
701/5 | Small Comp Lab | 12 | 12 PC | Library service hours |
701 | Reading Room | 98 |
1 PC with OPAC; 1 self-service station |
24/7 |
701/4 | Conference Room | 15 | led screen | Library service hours |
701/7 | Group Study Area | 35 | 7 media scapes | Library service hours |
Ground floor | 1 book drop machine |